# | Local Language | Native Language | Native Country |
1 | Afrikaans (South Africa) | Afrikaans | Suid Afrika |
2 | Albanian (Albania) | shqipe | Shqipëria |
3 | Amharic (Ethiopia) | አማርኛ | ኢትዮጵያ |
4 | Arabic (Algeria) | العربية | الجزائر |
5 | Arabic (Bahrain) | العربية | البحرين |
6 | Arabic (Egypt) | العربية | مصر |
7 | Arabic (Iraq) | العربية | العراق |
8 | Arabic (Jordan) | العربية | الأردن |
9 | Arabic (Kuwait) | العربية | الكويت |
10 | Arabic (Lebanon) | العربية | لبنان |
11 | Arabic (Libya) | العربية | ليبيا |
12 | Arabic (Morocco) | العربية | المملكة المغربية |
13 | Arabic (Oman) | العربية | عمان |
14 | Arabic (Qatar) | العربية | قطر |
15 | Arabic (Saudi Arabia) | العربية | المملكة العربية السعودية |
16 | Arabic (Syria) | العربية | سوريا |
17 | Arabic (Tunisia) | العربية | تونس |
18 | Arabic (U.A.E.) | العربية | الإمارات العربية المتحدة |
19 | Arabic (Yemen) | العربية | اليمن |
20 | Armenian (Armenia) | Հայերեն | Հայաստան |
21 | Azerbaijani (Azerbaijan) | Azərbaycan dili | Azərbaycan |
22 | Bangla (Bangladesh) | বাংলা | বাংলাদেশ |
23 | Bangla (India) | বাংলা | ভারত |
24 | Basque (Basque) | euskara | Espainia |
25 | Belarusian (Belarus) | беларускі | беларусь |
26 | Bosnian (Bosnia and Herzegovina) | bosanski | Bosna i Hercegovina |
27 | Bulgarian (Bulgaria) | български | България |
28 | Burmese (Myanmar) | ဗမာ | မြန်မာ |
29 | Cantonese | Cantonese | Hong Kong |
30 | Catalan (Catalan) | català | Espanya |
31 | Cebuano | Cebuano | Philippines |
32 | Chichewa | Chewa | Malawi |
33 | Chichewa | Chewa | Zambia |
34 | Chinese (Simplified, PRC) | 中文(简体) | 中华人民共和国 |
35 | Chinese (Simplified, Singapore) | 中文(简体) | 新加坡 |
36 | Chinese (Traditional, Hong Kong S.A.R.) | 中文(繁體) | 香港特别行政区 |
37 | Chinese (Traditional, Macau S.A.R.) | 中文(简体) | 澳门特别行政区 |
38 | Chinese (Traditional, Taiwan) | 中文(繁體) | 台灣 |
39 | Corsican (France) | Corsu | Francia |
40 | Creole (Haitian) | Kreyòl | Haiti |
41 | Croatian (Croatia) | hrvatski | Hrvatska |
42 | Croatian (Latin, Bosnia and Herzegovina) | hrvatski | Bosna i Hercegovina |
43 | Czech (Czech Republic) | čeština | Česká republika |
44 | Danish (Denmark) | dansk | Danmark |
45 | Dari (Afghanistan) | درى | افغانستان |
46 | Dutch ((Belgium)) | Nederlands | België |
47 | Dutch (Netherlands) | Nederlands | Nederland |
48 | English (Australia) | English | Australia |
49 | English (Belize) | English | Belize |
50 | English (Canada) | English | Canada |
51 | English (Caribbean) | English | Caribbean |
52 | English (Hong Kong SAR) | English | Hong Kong |
53 | English (India) | English | India |
54 | English (Indonesia) | English | Indonesia |
55 | English (Ireland) | English | Eire |
56 | English (Jamaica) | English | Jamaica |
57 | English (Malaysia) | English | Malaysia |
58 | English (New Zealand) | English | New Zealand |
59 | English (Philippines) | English | Philippines |
60 | English (Singapore) | English | Singapore |
61 | English (South Africa) | English | South Africa |
62 | English (Trinidad and Tobago) | English | Trinidad y Tobago |
63 | English ((United Kingdom) | English | United Kingdom |
64 | English (United States) | English | United States |
65 | English (Zimbabwe) | English | Zimbabwe |
66 | Esperanto | Esperanto | Europe and East Asia |
67 | Estonian (Estonia) | eesti | Eesti |
68 | Faroese (Faroe Islands) | føroyskt | Føroyar |
69 | Fijian | Fijian | Fiji |
70 | Filipino (Philippines) | Filipino | Pilipinas |
71 | Finnish (Finland) | suomi | Suomi |
72 | French (Belgium) | français | Belgique |
73 | French (Cameroon) | français | Cameroun |
74 | French (Caribbean) | français | caraïbes |
75 | French (Canada) | français | Canada |
76 | French (Congo [DRC]) | français | Congo [RDC] |
77 | French (Côte d’Ivoire) | français | Côte d’Ivoire |
78 | French (France) | français | France |
79 | French (Haiti) | français | Haïti |
80 | French (Luxembourg) | français | Luxembourg |
81 | French (Mali) | français | Mali |
82 | French (Monaco) | français | Principauté de Monaco |
83 | French (Morocco) | français | Maroc |
84 | French (Réunion) | français | Réunion |
85 | French (Senegal) | français | Sénégal |
86 | French (Switzerland) | français | Suisse |
87 | Frisian (Netherlands) | Frysk | Nederlân |
88 | Galician (Galician) | galego | España |
89 | Georgian (Georgia) | ქართული | საქართველო |
90 | German (Austria) | Deutsch | Österreich |
91 | German (Germany) | Deutsch | Deutschland |
92 | German (Liechtenstein) | Deutsch | Liechtenstein |
93 | German (Luxembourg) | Deutsch | Luxembourg |
94 | German (Switzerland) | Deutsch | Schweiz |
95 | Greek (Greece) | Ελληνικά | Ελλάδα |
96 | Gujarati (India) | ગુજરાતી | ભારત |
97 | Hausa (Latin, Nigeria) | Hausa | Nijeriya |
98 | Hawaiian (United States) | ʻŌlelo Hawaiʻi | ʻAmelika Hui Pū ʻIa |
99 | Hebrew (Israel) | עברית | ישראל |
100 | Hindi (India) | हिंदी | भारत |
101 | Hmong Daw | Hmong Daw | China |
102 | Hungarian (Hungary) | Magyar | Magyarország |
103 | Icelandic (Iceland) | íslenska | Ísland |
104 | Igbo (Nigeria) | Igboa | Nigeria |
105 | Indonesian (Indonesia) | Bahasa Indonesia | Indonesia |
106 | Irish (Ireland) | Gaeilge | Éire |
107 | isiXhosa (South Africa) | isiXhosa | South Africa |
108 | isiZulu (South Africa) | isiZulu | i-South Africa |
109 | Italian (Italy) | italiano | Italia |
110 | Italian (Switzerland) | italiano | Svizzera |
111 | Japanese (Japan) | 日本語 | 日本 |
112 | Javanese | Javanese | Indonesia |
113 | Kannada (India) | ಕನ್ನಡ | ಭಾರತ |
114 | Kazakh (Kazakhstan) | Қазақ | Қазақстан |
115 | Khmer (Cambodia) | ភាសាខ្មែរ | កម្ពុជា |
116 | Korean (Korea) | 한국어 | 대한민국 |
117 | Kurdish (Iraq) | کوردیی ناوەڕاست | کوردستان |
118 | Kyrgyz (Kyrgyzstan) | Кыргыз | Кыргызстан |
119 | Lao (Lao PDR) | ພາສາລາວ | ນສປປລາວ |
120 | Latin (Vatican City) | Latin | Vatican City |
121 | Latvian (Latvia) | latviešu | Latvija |
122 | Lithuanian (Lithuania) | lietuvių | Lietuva |
123 | Luxembourgish (Luxembourg) | Lëtzebuergesch | Lëtzebuerg |
124 | Macedonian (Macedonia) | македонски јазик | Македонија |
125 | Malagasyy (Madagascar) | Malagasyy | Madagascar |
126 | Malay (Brunei Darussalam) | Bahasa Malaysia | Brunei Darussalam |
127 | Malay (Malaysia) | Bahasa Malaysia | Malaysia |
128 | Malayalam (India) | മലയാളം | ഭാരതം |
129 | Maltese (Malta) | Malti | Malta |
130 | Maori (New Zealand) | Reo Māori | Aotearoa |
131 | Marathi (India) | मराठी | भारत |
132 | Maya (Mexico) | Yucatec Maya | Mexico |
133 | Maya (Belize) | Yucatec Maya | Belize |
134 | Mongolian (Mongolia) | Монгол хэл | Монгол улс |
135 | Nepali (India) | नेपाली | भारत |
136 | Nepali (Nepal) | नेपाली | नेपाल |
137 | Norwegian (Bokmal) | norsk | bokmål |
138 | Norwegian (Nynorsk) | norsk | Noreg |
139 | Occitan (France) | Occitan | França |
140 | Otomi | Querétaro Otomi | Mexico |
141 | Papiamentu | Papiamentu | Netherlands Antilles |
142 | Pashto (Afghanistan) | پښتو | افغانستان |
143 | Persian (Iran) | فارسى | ايران |
144 | Polish (Poland) | polski | Polska |
145 | Portuguese (Brazil) | Português | Brasil |
146 | Portuguese (Portugal) | português | Portugal |
147 | Punjabi (India) | ਪੰਜਾਬੀ | ਭਾਰਤ |
148 | Punjabi (Pakistan) | پنجابی | پاکستان |
149 | Romanian (Moldova) | română | Republica Moldova |
150 | Romanian (Romania) | română | România |
151 | Russian (Moldova) | русский | Молдова |
152 | Russian (Russia) | русский | Россия |
153 | Samoan | Samoan | Samoa |
154 | Scottish Gaelic (United Kingdom) | Gàidhlig | An Rioghachd Aonaichte |
155 | Serbian (Latin, Bosnia and Herzegovina) | srpski | Bosna i Hercegovina |
156 | Serbian (Latin, Montenegro) | srpski | Crna Gora |
157 | Serbian (Latin, Serbia and Montenegro) | srpski | Srbija i Crna Gora (Bivša) |
158 | Serbian (Latin, Serbia) | srpski | Srbija |
159 | Sesotho sa Leboa (South Africa) | Sesotho sa Leboa | Afrika Borwa republika |
160 | Shona | Shona | Zimbabwe |
161 | Sindhi (Pakistan) | سنڌي | پاکستان |
162 | Sinhala (Sri Lanka) | සිංහල | ශ්රී ලංකා |
163 | Slovak (Slovakia) | slovenčina | Slovenská republika |
164 | Slovenian (Slovenia) | slovenski | Slovenija |
165 | Somali (Somalia) | Soomaali | Soomaaliya |
166 | Spanish (Argentina) | Español | Argentina |
167 | Spanish (Bolivarian Republic of Venezuela) | Español | Republica Bolivariana de Venezuela |
168 | Spanish (Bolivia) | Español | Bolivia |
169 | Spanish (Chile) | Español | Chile |
170 | Spanish (Colombia) | Español | Colombia |
171 | Spanish (Costa Rica) | Español | Costa Rica |
172 | Spanish (Dominican Republic) | Español | República Dominicana |
173 | Spanish (Ecuador) | Español | Ecuador |
174 | Spanish (El Salvador) | Español | El Salvador |
175 | Spanish (Guatemala) | Español | Guatemala |
176 | Spanish (Honduras) | Español | Honduras |
177 | Spanish (Latin America) | Español | Latinoamérica |
178 | Spanish (Mexico) | Español | Mexico |
179 | Spanish (Nicaragua) | Español | Nicaragua |
180 | Spanish (Panama) | Español | Panama |
181 | Spanish (Paraguay) | Español | Paraguay |
182 | Spanish (Peru) | Español | Perú |
183 | Spanish (Puerto Rico) | Español | Puerto Rico |
184 | Spanish (Spain, International Sort) | Español | España |
185 | Spanish (Spain, Traditional Sort) | Español | España |
186 | Spanish (United States) | Español | Estados Unidos |
187 | Spanish (Uruguay) | Español | Uruguay |
188 | Spanish (Venezuela) | Español | Venezuela |
189 | Sundanese (Indonesia) | Sundanese | Indonesia |
190 | Swahili (Kenya) | Kiswahili | Kenya |
191 | Swedish (Finland) | svenska | Finland |
192 | Swedish (Sweden) | svenska | Sverige |
193 | Tahitian | Tahitian | French Polynesia |
194 | Tajik (Cyrillic, Tajikistan) | тоҷикӣ | Тоҷикистон |
195 | Tamil (India) | தமிழ் | இந்தியா |
196 | Tamil (Sri Lanka) | தமிழ் | இலங்கை |
197 | Telugu (India) | తెలుగు | భారత దేశం |
198 | Thai (Thailand) | ไทย | ไทย |
199 | Tongan | Tongan | Tonga |
200 | Turkish (Turkey) | Türkçe | Türkiye |
201 | Ukrainian (Ukraine) | україньска | Україна |
202 | Urdu (India) | اُردو | بھارت |
203 | Urdu (Pakistan) | اُردو | پاکستان |
204 | Uzbek (Uzbekistan) | Ўзбек | Ўзбекистон |
205 | Valencian (Spain) | Valencià | Espanya |
206 | Vietnamese (Vietnam) | Tiếng Việt | Việt Nam |
207 | Welsh (United Kingdom) | Cymraeg | y Deyrnas Unedig |
208 | Yiddish (World) | וועלט | ייִדיש |
209 | Yoruba (Nigeria) | Èdè Yorùbá | Orílẹ́ède Nàìjíríà |
Native language and native country are visible, if the language is installed and the web browser supports the language. |
These products support 115 user interface languages. |